Additional information
Add-Ons | NA |
---|---|
Body or Garment Size | To-Fit Denotes Body Measurements in |
Character | NA |
Closure | Drawstring |
Fabric | Cotton |
Fabric 2 | Polyester |
Fabric Type | NA |
Fit | Regular Fit |
Length | Regular |
Multipack Set | NA |
Number of Pockets | 3 |
Occasion | Casual |
Print or Pattern Type | Solid |
Sport | NA |
Sport Team | NA |
Sustainable | Regular |
Technology | NA |
Type | Regular |
Wash Care | Machine Wash |
Aashish pandey –
Quality is good but the the colour show in picture and actually colur a slight differ…
Suman Das –
Good fitting, comfortable, absolutely fine for daily usage
Ankit –
This is L size pant with the bend of 60% cotton and 40% polyester.
This is perfect to were comfortably at home and even for outsides. The length, elastic, n comfort is equally balanced. I loved it and I’ll think of getting in white color too.
You can just buy it!