Additional information
| Body Shape ID | 443,424,324 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Center Front Open | No |
| Character | NA |
| Closure | NA |
| Fabrics | Polyester |
| Hemline | Ribbed |
| Hood | Hooded |
| Length | Regular |
| Main Trend | NA |
| Multipack Set | NA |
| Neck | Hood |
| Net Quantity Unit | Piece |
| Number of Pockets | 1 |
| Occasions | Casual |
| Patterns | Printed |
| Personalization | NA |
Kangaroo Pocket | |
| Print or Pattern Types | Brand Logo |
| Sleeve Length | Long Sleeves |
| Sport | NA |
| Sport Team | NA |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Theme | NA |
| Type | Pullover |
| Wash Care | Machine Wash |
| Weave Type | Knitted |










Myntra Customer –
Aws I love it thank you Roadster & mintra
Myntra Customer –
Amazing product ?
Myntra Customer –
It’s a good sweatshirt but like except for like the white part is more like thick and the green one is thin