Additional information
| Body Shape ID | 443,424,324 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Center Front Open | No |
| Character | NA |
| Closure | NA |
| Fabric Types | Fleece |
| Fabrics | Cotton, Polyester |
| Hemline | Straight |
| Hood | Hooded |
| Length | Regular |
| Main Trend | NA |
| Multipack Set | NA |
| Neck | Hood |
| Net Quantity | 1 |
| Net Quantity Unit | Piece |
| Number of Pockets | 1 |
| Occasions | Casual |
| Patterns | Printed |
| Personalization | NA |
Kangaroo Pocket | |
| Print or Pattern Types | Graphic |
| Sleeve Length | Long Sleeves |
| Sport | NA |
| Sport Team | NA |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Theme | NA |
| Type | Pullover |
| Wash Care | Machine Wash |
| Weave Type | Woven |












Reviews
There are no reviews yet.